| Facilitator Qualification Training Schedule for Virtual Sessions | ||
| DAY | MODULE | TIME |
| Day 1 | 1 | 1:00 pmto3:00 pm |
| 2 | 3:00 pmto5:00 pm | |
| Day 2 | 3 | 1:00 pmto3:00 pm |
| 4 | 3:00 pmto5:00 pm | |
| Day 3 | 5 | 1:00 pmto3:00 pm |
| 6 | 3:00 pmto5:00 pm | |
| Day 4 | 7 | 1:00 pmto3:00 pm |
| 8 | 3:00 pmto5:00 pm | |
| Day 5 | 9 | 1:00 pmto2:00 pm |
| 10 | 2:00 pmto3:00 pm | |
| 11 | 3:00 pmto4:00 pm | |
| 12 | 4:00 pmto5:00 pm | |
